Лето 2016 Team rankings
Pos | Team | Points | Wins | Best rank |
---|---|---|---|---|
1 | СТК Старт Домодедово | 85 | 5 | 1 |
2 | СТК Вектор Видное | 47 | 1 | 1 |
3 | СТК Люблино | 27 | 0 | 2 |
4 | Lazarev Team | 0 | 0 | 0 |
Tracks powered by JLV Solutions
Pos | Team | Points | Wins | Best rank |
---|---|---|---|---|
1 | СТК Старт Домодедово | 85 | 5 | 1 |
2 | СТК Вектор Видное | 47 | 1 | 1 |
3 | СТК Люблино | 27 | 0 | 2 |
4 | Lazarev Team | 0 | 0 | 0 |
Tracks powered by JLV Solutions